The Victorian Veterans Fund was established under the Veterans Act 2005. Revenue for the Veterans Fund comes from the Community Support Fund (CSF) and is equal to one day’s revenue of the CSF.
Grants totalling $379,706 were approved for 36 projects through the Victorian Veterans Fund, distributed under the Victoria Remembers Minor Grant Program during the financial year ending 30 June 2020. Grant recipients are detailed in the table below.
Victorian Veterans Fund 2019-2020 grant recipients (Victoria Remembers Minor Grant Program)
Organisation | Project | Amount |
---|---|---|
Ararat Legacy Inc | Project Remembrance 2020 | $2,500 |
Australian National Veterans Arts Museum | March to Art: Place Exhibition | $8,000 |
Banyule City Council | Homefront Sculptures Education Resources | $8,200 |
Bass Valley Friends of the RSL | Remembering the Boer War | $675 |
Battle of Australia Foundation in Victoria | Battle for Australia Ceremony | $10,000 |
Borough of Queenscliffe | ANZAC Commemoration Project | $7,000 |
Briagolong RSL Sub-Branch | ANZAC Park Memorial Wall Briagolong | $2,600 |
Brimbank City Council | Sassella Park Servicemen and Servicewomen Monument | $15,000 |
Buchan South Avenue of Honour | Buchan South Avenue of Honour War Memorial | $28,344 |
Charlton RSL Sub Branch | RSL WWII Remembrance Mural | $10,000 |
City of Ballarat | Ballarat ANZAC Day Commemorative Services | $9,000 |
Cohuna/Leitchville RSL Sub-Branch | Boer Korean & other conflicts War Monument | $13,127 |
Darwin Defenders 1942-45 Melbourne Branch | Commemoration of the Bombing of Darwin | $4,03 |
Federation University Australia | The Lucas Girls and World War One Soldiers | $10,500 |
Jamieson Community Group & Assoc. Bodies Inc. | Matthews Reserve Avenue of Honour - Brass Plaques | $23,238 |
Lara RSL | Museum from the Veterans to the Community | $7,522 |
Lemnos Gallipoli Commemorative Committee Inc | Annual Commemorative Service equipment | $2,500 |
Maldon RSL Sub-Branch | Preservation and Presentation of Memorabilia | $1,972 |
Melbourne Legacy | 2020 Legacy ANZAC Commemoration Student Ceremony | $18,000 |
Military History and Heritage Inc | Production of a history of 'Guinea Gold' | $4,000 |
Mt Macedon Memorial Cross Council for Commemorative Services Inc | 2020 Mt Macedon ANZAC Dawn Service | $9,000 |
National Trust of Australia (Victoria) | Remembering Napier Waller: An exhibition of wartime | $15,000 |
National Vietnam Veterans Museum Ltd | Honouring their service through display of uniform | $7,746 |
Rotary Club of Templestowe | Manningham Schools ANZAC Service | $3,800 |
Royal United Services Institute of Victoria Incorporated | Additional Map and Book Storage | $5,797 |
Sale RSL & Community Sub-Branch | Remembering World War Two | $2,000 |
Shrine of Remembrance | 'Love and War' Shrine exhibition | $27,000 |
Sir Edward Weary Dunlop Medical Research Foundation | Sir Edward 'Weary' Dunlop Commemorative Service | $4,000 |
Soldiers Memorial Institute Military Museum | Anzac Spirits | $21,758 |
Tatura RSL Sub-Branch | Tower Mural | $27,787 |
Torquay RSL Sub-Branch | ANZAC Day Dawn Service 2020 | $14,000 |
Traralgon Cemetery Trust | War Memorial Precinct | $7,808 |
Traralgon RSL Sub-Branch Inc. | Giant Screen ANZAC Day | $5,000 |
Vasey RSL Care | Frankston South Wall of Remembrance | $19,000 |
Walwa Services Memorial Hall | Storing Our Memories | $18,800 |
Wonthaggi RSL Sub-Branch | Bass Virtual Honour Board web page | $5,000 |
Total Victorian Veterans Fund | $379,706 |
Updated