The Victorian Veterans Fund was established under the Veterans Act 2005. Revenue for the Veterans Fund comes from the Community Support Fund (CSF) and is equal to one day’s revenue of the CSF.
In 2020-21, the Victorian Veterans Fund was supplemented by a Treasurer’s Advance to assist the veteran sector in responding to coronavirus (COVID-19) which provided an additional $80,000 of funding to the Victoria Remembers Grant Program.
Grants totalling $304,553 were approved for 28 projects through the Victorian Veterans Fund, distributed under the Victoria Remembers Grant Program during the financial year ending 30 June 2021.
Victorian Veterans Fund 2020-21 grant recipients (Victoria Remembers Grant Program)
Organisation | Project | Amount |
---|---|---|
ATOMVic | The Service and Sacrifice of Victorians in World War 2 | $22,000 |
Austin Health | Post 1975 Obelisk | $30,000 |
Australian Commando Association Victoria | Victoria’s Contribution to Australian Special Operations History | $16,139 |
B-24 Liberator Memorial Restoration Fund Inc | Display cabinets for heritage museum | $6,137 |
Cretan Federation of Australia and New Zealand | Battle of Crete: The untold stories | $7,800 |
Darwin Defenders 1942-45 Melbourne Branch (Auspiced by Sir Edward Weary Dunlop Medical Research Foundation) |
Commemoration Service for the 79th Bombing of Darwin | $5,200 |
Hampton RSL Sub-Branch Inc | ANZAC Gallipoli Remembrance Project | $18,078.91 |
Imvrians Society of Melbourne Inc | Imbros and Gallipoli Revealed | $5,020 |
Lara RSL | Military Heritage Preservation and Display | $5,436.16 |
Mannibadar Soldiers Memorial Hall | Mannibadar Soldier Settlement Centenary 1921 – 2021 | $10,000 |
Rochester Cemetery Trust | Recognising Burial Places of all War Veterans Rochester Cemetery | $3,865 |
Rotary Club of Monash | Rotary Club of Monash ANZAC Service for Schools 2021 | $2,500 |
Royal United Services Institute of Incorporated | RUSI Victoria Library Enhancement | $2,402 |
Royal Victoria Regiment Association Inc. | Restoration of Military History | $1,815 |
Shrine of Remembrance | Changed Forever interactive redesign | $15,000 |
Society Kalamata 23 March Brotherhood Inc | 80th Anniversary of the Battle of Kalamata Commemoration | $2,000 |
Wonthaggi RSL Sub-Branch | Hall of Remembrance | $3,493 |
Yeungroon Country Fire Authority (CFA) | Yeungroon Soldiers | $13,950 |
Australian Hellenic Memorial Foundation, Inc | Australian Hellenic Memorial 20th Anniversary | $3,500 |
Bechaz Art Designs Auspiced by Yallourn/Newborough RSL | ANZAC Wall | $4,500 |
Boer War Association of Victoria | Boer War Commemoration Parade and Service | $4,465 |
Charlton Neighbourhood House Incorporated | Sir John Monash Water Tower Mural | $9,000 |
Creswick-Smeaton RSL Sub-Branch (Auspiced by Returned and Services League of Australia Victorian Branch) |
Reflections – The Shire and Borough of Creswick and The Great War | $2,762.20 |
Diamond Creek RSL Sub-Branch (Auspiced by Returned and Services League of Australia Victorian Branch) |
Display Container | $17,000 |
History Guild Ltd | 80th Anniversary of Victorian Service in the Mediterranean Theatre, WWII | $17,000 |
RMIT University | Angels of War: Remembering Australian Army Nurses | $18,740 |
Shrine of Remembrance | Shrine Veteran Identity podcasts | $26,750 |
Violet Town RSL Sub-Branch (Auspiced by Violet Town History Group – sub-committee of Violet Town Action Group Inc.) |
Women’s project | $30,000 |
Updated