The Victorian Veterans Fund was established under the Veterans Act 2005. Revenue for the Veterans Fund comes from the Community Support Fund (CSF) and is equal to one day’s revenue of the CSF.
Grants totalling $405,332 were approved for 36 projects through the Victorian Veterans Fund, distributed under the Victoria Remembers Minor Grant Program during the financial year ending 30 June 2019. Grant recipients are detailed in the table below.
Battle of Australia Foundation in Victoria
Organisation | Project | Amount |
---|---|---|
Royal United Services Institute of Victoria Inc. | Upgrade of Library Cataloguing System | $3,500 |
Mt Macedon Memorial Cross Council for Commemorative Services Inc. | 2019 ANZAC Dawn Service | $7,000 |
Seymour Sub Branch of the RSL | Seymour's Military Heritage | $7,400 |
Upwey Belgrave RSL | ANZAC Day Audio Visual Project | $3,300 |
Inglewood / Bridgewater RSL Sub Branch | Preserving Our Memories | $4,000 |
Rats of Tobruk Association Inc. | Audio Visual Project | $10,000 |
Tawonga and District Community Association | Tawonga and District War Memorial Project | $15,000 |
Shrine of Remembrance | Beaufort Bomber Turret Exhibition | $18,000 |
Torquay RSL Sub-Branch | ANZAC Day Dawn Service 2019 | $12,000 |
Hindmarsh Shire Council | Nhill's Historic RAAF Base Memorial Entrance | $30,000 |
Warburton RSL Sub Branch | 2019 School Excursions | $2,820 |
Bomber Command Commemorative Assoc. Vic Inc. | 2019 Commemorative Service for Victorian Veterans | $1,920 |
Nurcoung Community Centre Committee of Management Inc. | Service records - WWI & WWII Military Personnel | $1,600 |
Battle of Australia Foundation in Victoria | Battle for Australia Ceremony | $10,000 |
RMIT University | Virtual and Augmented Reality Remembrance | $20,000 |
Sir Edward Weary Dunlop Medical Research Foundation | Sir Edward 'Weary' Dunlop Commemorative Service | $4,100 |
Diamond Valley Vietnam Veterans | Memorabilia Collection | $1,700 |
National Boer War Memorial Association (Vic) | Boer War Commemoration Parade and Service | $3,000 |
VVAA Victorian Branch | Vietnam Veterans Day 2019 | $15,500 |
Melbourne Legacy | Educational and Essential Student Learning Items | $20,000 |
Melbourne Legacy | 2019 Legacy ANZAC Commemoration Student Ceremony | $18,000 |
Rotary Club of Templestowe | Manningham Schools ANZAC Service | $3,500 |
Broadford RSL Sub-Branch | Fromelles Memorial Wall | $15,000 |
Kingston, Friends of the Avenue Inc. | 'Kingston Remembers' Resource Centre | $12,500 |
Surf Coast Shire | Winchelsea Memorial Park and Interactive Map Project | $30,000 |
Castlemaine RSL Sub Branch | Uniform Preservation Project | $1,617 |
Castlemaine RSL Sub Branch | Mt. Alexander Womens' War Service Display | $10,000 |
Geelong & District Vietnam Veterans Association | Geelong ANZAC Day Dawn Service 2019 | $4,000 |
Werribee Half Battery | Werribee Half Battery Uniform Provision | $10,390 |
Borough of Queenscliffe | Queenscliff ANZAC Commemoration Project | $5,000 |
Foster RSL Sub-Branch | Foster RSL Display Cabinets | $5,616 |
Victorian Association of WWII Veterans from former Soviet Union | Victoria Remembers - AVWSU - 2019 | $10,000 |
Gippstown Reserve Committee of Management | Garden of Remembrance and Military History Banners | $7,200 |
Stanley Cemetery Trust | Interpretive Storyboard on Soldiers Who Died | $2,300 |
Euroa RSL | War Memorabilia Presentation Cabinet | $1,369 |
Shrine of Remembrance | Touring Exhibition | $78,000 |
Total Victorian Veterans Fund | $405,332 |
Updated